Product Details:
| Upper Material | PVC |
| Sole | Rubber, PVC, PU |
| Outsole Material | Real Leather |
| Brand | Hillson |
| Application | Clean room |
| Feature | Anti-Skid, Chemical Resistant |
| Available Size | 6 - 11 |
| Insole Material | Rubber |
| Length | Half |
| Lining | Provided |
| Sole Color | Black |
| Gender | Male |
| Is It With Lining | With Lining |
| Warranty | 6 - 12 Months |
| Packaging Type | Box |
| Material | Leather |
Product Details:
| Minimum Order Quantity | 50 Pair |
| Toe Cap Type | Steel |
| Sole Material | PVC |
| Ankle Style | Low Ankle |
| Usage/Application | Industrial |
| Application | Construction |
| Shoe Color | Black |
| Ankle Length | Low Ankle |
| Available Size | 6 - 11 |
| Material | Leather, Synthetic Leather |
| Color | Black |
| Sole | PVC |
| Steel toe cap | Provided |
| Sole Color | Black |
| Gender | Male |
| Closure | Laces |
| Packaging Size | 1 in pairs |
| Packaging Type | Box |
| Size | 6-11 |
| Laces | Yes |
| With Lining | Yes |
| Steel Toe Cap Available | Yes |
| Is It With Lining | With Lining |
| Feature | Anti-Static, Impact Resistant, Heat Resistant, Chemical Resistant, Anti-Skid |
| Sample orders fulfilled | Yes |
| Length | High ankle |
| Upper Material | Leather |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Pair |
| Upper Material | Leather |
| Sole | PVC, Rubber, PU |
| Packaging Type | Box |
| Usage/Application | Construction & Commercial |
| Shoe Color | Black |
| Length | Low ankle, High ankle |
| Size | 6 - 11 |
| Material | Leather |
| Closure | Laces |
| Sole Color | Black |
| Application | Construction & Industrial |
| Feature | Chemical Resistant, Water Resistant, Anti-Skid |
| Is It With Lining | With Lining |
| Color | Black |
| Brand | Hillson |
| With Lining | Yes |
| Gender | Male |
| Insole Material | Rubber |
| Outsole Material | Real Leather |
| Warranty | 6 Month - 12 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Pair |
| Toe Material | With Steel Toe |
| Available Size | 6 - 11 |
| Usage/Application | Industrial,Construction,Agricultural & Commercial |
| Brand | Hillson |
| Length | Low ankle |
| Material | Leather |
| Sole Color | Black |
| Feature | Anti-Skid, Oil Resistant, Chemical Resistant |
| Color | Black |
| Sole | PU |
| Shoe Color | Black |
| Outsole Material | Real Leather |
| Gender | Male |
| Closure | Laces |
| Packaging Type | Box |
| With Lining | Yes |
| Warranty | 6 Month - 12 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Pair |
| Sole Material | PU Double Density |
| Usage/Application | Industrial, Construction & Commercial |
| Upper Material | Leather |
| Length | High ankle, Low ankle |
| Size | 6 - 11 |
| Ankle Length | Medium Ankle & High Ankle |
| Upper Made From | Leather |
| Outsole Material | Real Leather |
| Material | Leather |
| Feature | Chemical Resistant, Oil Resistant |
| Sole | PU |
| Closure | Laces |
| With Lining | Yes |
| Gender | Male |
| Packaging Type | Box |
| Is It With Lining | With Lining |
| Warranty | 6 Month - 12 Month |
| Sole Color | Black |
| Features | Acid Resistant & Anti Skid |
| Sole Type | Double Sole |
Product Details:
| Minimum Order Quantity | 50 Pair |
| Toe Material | With Steel Toe |
| Usage/Application | Industrial, Construction & Commercial |
| Length | High ankle |
| Ankle Length | Medium Ankle & High Ankle |
| Available Size | 6 - 11 |
| Upper Made From | Leather |
| Outsole Material | Real Leather |
| Material | Leather |
| Sole Color | Black |
| Feature | Anti-Skid, Chemical Resistant, Water Resistant |
| Sole | Rubber & PU |
| Gender | Male |
| Closure | Laces |
| Brand | Hillson |
| Packaging Type | Box |
| With Lining | Yes |
| Is It With Lining | With Lining |
Product Details:
| Minimum Order Quantity | 50 pair |
| Toe Material | With Steel Toe |
| Size | 7-11 |
| Usage/Application | Industrial |
| Application | Construction, Industrial |
| Shoe Color | Black |
| Material | Leather |
| Feature | Oil Resistant |
| Color | Black |
| Sole | PU |
| Sole Color | Black |
| Gender | Unisex |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Pair |
| Toe Material | With Steel Toe |
| Available Size | 6 - 11 |
| Usage/Application | Industrial, Construction & Commercial |
| Brand | Hillson |
| Length | Low ankle |
| Material | Leather |
| Sole Color | Black |
| Feature | Chemical Resistant, Water Resistant, Anti-Skid |
| Color | Black |
| Sole | PU |
| Shoe Color | Black |
| Outsole Material | Real Leather |
| Gender | Male |
| Closure | Laces |
| Packaging Type | Box |
| Steel Toe Cap Available | Yes |
| Warranty | 6 Month - 12 Month |
Additional Information:
Product Details:
| Application | Construction, Industrial & Commercial |
| Sole | PVC, Rubber, PU |
| Insole Material | Rubber, PVC & PU |
| Material | Leather |
| Outsole Material | Real Leather |
| Height (in inches) | 12 Inches, 14 Inches |
| Brand | Prima |
| Lining | Provided |
| Features | Acid Resistant |
| Sole Color | Black |
| Available Size | 6 - 11 |
| Gender | Male |
| Packaging Type | Box |
| Length | Full |
| Warranty | 6 - 12 Months |
| Is It With Lining | With Lining |
Product Details:
| Minimum Order Quantity | 10 Pair |
| Toe Material | With Steel Toe |
| Usage/Application | Industrial,Construction & Commercial |
| Length | High ankle |
| Application | Construction & Industrial |
| Ankle Length | High Ankle |
| Shoe Color | Black |
| Outsole Material | Real Leather |
| Height (in inches) | 12 in inches |
| Sole | PU |
| With Lining | Yes |
| Sole Color | Black |
| Gender | Male |
| Brand | Bata |
| Packaging Type | Box |
| Lining | Yes |
| Material | Leather |
| Features | Acid Resistant |
| Sample Orders Fulfilled | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 pair |
| Upper Boot Material | Leather |
| Gender | Male |
| Size | 6 - 11 |
| Application | Clean room |
| Gumboot Height | 15 INCH |
| Gumboot Length | Full |
| Outsole Material | PVC |
| Brand | NATIONAL |
| Boot Type | Gumboot |
| Color | Black |
| With Lining | Yes |
| Height (in inches) | 15 INCHES |
| Usage/Application | Industrial,Construction & Commercial |
| Lining | Yes |
| Features | Acid Resistant |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Pair |
| Sole Type | PVC |
| Usage/Application | For a Foot Protextion |
| Sole | PU |
| Upper Material | Leather |
| Color | BLACK |
| Gender | Male |
| Brand | PRIMA |
| Material | PVC |
| Insole Material | Leather |
| Outsole Material | Synthetic Leather |
| Feature | Water Resistant |
| Steel Toe Cap | Provided |
| Shoe Color | Black |
| Closure | Laces |
| Application | Construction |
| Certification | CE |
| Packaging Type | Box |
| Sole Color | Black |
| Features | SAFETY |
| Available Size | 6,7,8,9,10 |
National Manufacturers”, are a prominent manufacturer of a top-of-the-line range of Industrial Safety Solutions.
Our products range includes PVC Hand Gloves, Hydrant Systems, Siren Double Mounting, Speed Breaker Portable Bumps, Speed Bump With Installation, Fire Hydrant Installation, Fire Alarm system etc. We supply our products all over Maharashtra, Andhra Pradesh, Gujarat and Karnataka.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Pair |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Length | Low ankle, High ankle |
| Brand | Hillson |
| Usage/Application | Industrial |
| Ankle Length | Medium Ankle & High Ankle |
| Available Size | 6 - 11 |
| Upper Made From | Leather |
| Outsole Material | Real Leather |
| Material | Leather |
| Feature | Water Resistant, Anti-Skid, Chemical Resistant |
| Color | Black |
| Sole | PU |
| Closure | Laces |
| With Lining | Yes |
| Gender | Male |
| Packaging Type | Box |
| Is It With Lining | With Lining |
| Warranty | 6 Month - 12 Month |
| Sole Color | Black |
| Features | As Per Product |
| Application | Industrial, Construction |
National Manufacturers”, are a prominent manufacturer of a top-of-the-line range of Industrial Safety Solutions.
Our products range includes PVC Hand Gloves, Hydrant Systems, Siren Double Mounting, Speed Breaker Portable Bumps, Speed Bump With Installation, Fire Hydrant Installation, Fire Alarm system etc. We supply our products all over Maharashtra, Andhra Pradesh, Gujarat and Karnataka.
Additional Information:
Product Details:
| Application | Construction, Industrial & Commercial |
| Sole | PVC, Rubber, PU |
| Insole Material | Rubber, PVC & PU |
| Material | Leather |
| Outsole Material | Real Leather |
| Height (in inches) | 12 Inches, 14 Inches |
| Brand | Karam |
| Lining | Provided |
| Sole Color | Black |
| Available Size | 6 - 11 |
| Gender | Male |
| Packaging Type | Box |
| Length | Full |
| Warranty | 6 - 12 Months |
| Is It With Lining | With Lining |
Product Details:
| Sole | PVC, PU, Rubber |
| Length | Full |
| Usage/Application | Industrial |
| Brand | Derby |
| Application | Construction, Industrial & Commercial |
| Insole Material | Rubber, PVC & PU |
| Outsole Material | Real Leather |
| Color | Black |
| Height (in inches) | 12 Inches, 14 Inches |
| Lining | Provided |
| Sole Color | Black |
| Available Size | 6 - 11 |
| Gender | Male |
| Is It With Lining | With Lining |
| Warranty | 6 - 12 Months |
| Packaging Type | Box |
| Material | Leather |
| Features | Acid Resistant |
Additional Information:
Product Details:
| Application | Construction, Industrial & Commercial |
| Sole | PU, Rubber, PVC |
| Insole Material | Rubber, PVC & PU |
| Material | Leather |
| Outsole Material | Real Leather |
| Height (in inches) | 12 Inches, 14 Inches |
| Brand | Allen Cooper |
| Lining | Provided |
| Features | Acid Resistant |
| Sole Color | Black |
| Available Size | 6 - 11 |
| Gender | Male |
| Packaging Type | Box |
| Length | Full |
| Warranty | 6 - 12 Months |
| Is It With Lining | With Lining |
Product Details:
| Minimum Order Quantity | 50 Pair |
| Length | High ankle, Low ankle |
| Ankle Length | Medium Ankle & High Ankle |
| Available Size | 6 - 11 |
| Outsole Material | Real Leather |
| Upper Made From | Leather |
| Material | Leather |
| Feature | Anti-Skid, Chemical Resistant, Water Resistant |
| Sole | PU |
| With Lining | Yes |
| Gender | Male |
| Closure | Laces |
| Brand | Hillson |
| Packaging Type | Box |
| Is It With Lining | With Lining |
| Warranty | 6 Month - 12 Month |
| Sole Color | Black |
| Application | Industrial, Construction |
Product Details:
| Minimum Order Quantity | 50 Pair |
| Ankle Height | High Ankle |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Upper Material | Leather |
| Length | High ankle, Low ankle |
| Usage/Application | Industrial |
| Application | Agriculture |
| Outsole Material | Real Leather |
| Material | Leather |
| Ankle Length | Medium Ankle & High Ankle |
| Sole Color | Black |
| Feature | Chemical Resistant, Anti-Skid, Anti-Static, Puncture Resistant, Impact Resistant |
| Size | 7, 10, 9, 6, 8, 11 |
| Is It With Lining | With Lining |
| Sole | Rubber & PU |
| With Lining | Yes |
| Available Size | 6 - 11 |
| Gender | Male |
| Closure | Laces |
| Insole Material | PU |
| Packaging Size (in pairs) | 1 |
| Packaging Type | Carton |
| Sample orders fulfilled | Yes |
| Steel toe cap available | Yes |
We offer High Ankle Shoes designed under the able guidance of an experienced team of professionals, designed and crafted to exceed the industry quality parameters.
Product Details:
| Sole | PU |
| Color | Hilson |
| Gender | Male |
| Size | 6 - 11 |
| Length | High ankle |
| Boot Color | Black |
| Application | Industrial, Construction |
| Material | Leather |
| Feature | Water Resistant, Anti-Skid |
| Sole Color | Black |
| Packaging Type | Box |
| Height (in inches) | 12, 14, 18 Inches |
| Usage/Application | Industrial & Construction |
| Features | NATIONAL |
Additional Information: